Компании
Кто и что спрашивал — по каждому собеседованию сохранён исходный список вопросов и задач.
| Компания | Актуальность | Темы | Вопросы | Задачи |
|---|---|---|---|---|
| 1XBET | — | go | 0 | 1 |
| 2GIS - 1 | — | go, sql, brokers, nosql-cache, network | 5 | 8 |
| 2GIS - 2 | 4 кв 2025 | sql, network | 0 | 0 |
| 4dev | 4 кв 2025 | sql, architecture, hr-behavioral, testing, containers, network, security, nosql-cache, brokers, algorithms | 41 | 0 |
| AdCamp | 1 кв 2026 | go, devops, testing | 30 | 1 |
| Alfabank / Альфабанк - тех. собес | 1 кв 2025 | go | 0 | 4 |
| Alta Personnel | 1 кв 2026 | go, sql, hr-behavioral, devops | 23 | 3 |
| amoCRM | 1 кв 2025 | go, sql, containers, hr-behavioral, linux-os, network, devops, algorithms, architecture | 55 | 0 |
| Andersen - 1 | — | go, architecture, sql, linux-os, security, network, hr-behavioral, algorithms | 46 | 0 |
| Andersen - 2 | 1 кв 2026 | network | 6 | 1 |
| AppMagic | 1 кв 2026 | go | 0 | 1 |
| Astral / Астрал | — | go, sql, architecture | 9 | 2 |
| Aviasales | 3 кв 2025 | go, algorithms, architecture | 3 | 0 |
| Avito / Авито (алгоритмы) | — | misc, algorithms, go | 0 | 19 |
| Avito / Авито (все этапы) | — | go, sql, network, hr-behavioral, algorithms, linux-os, misc, architecture, containers | 28 | 0 |
| Avito / Авито (платформа) | — | go | 5 | 3 |
| Avito / Авито (системный дизайн) | 2 кв 2025 | architecture, devops | 26 | 3 |
| Avito / Авито (скрининг) - 1 | 2 кв 2025 | go, sql, network, linux-os, containers, algorithms | 23 | 0 |
| Avito / Авито (скрининг) - 2 | 3 кв 2025 | network, sql, linux-os, go, architecture, algorithms, testing | 28 | 0 |
| Avito / Авито (скрининг) - 3 | 4 кв 2025 | algorithms | 0 | 3 |
| Avito / Авито (тех. собес) | 3 кв 2026 | go | 0 | 1 |
| Avito / Авито (Seller Experience / Опыт продавцов) | 4 кв 2025 | algorithms | 0 | 3 |
| Bizone / Бизон | — | go, algorithms, linux-os, hr-behavioral, architecture | 22 | 2 |
| Burger King / Бургер Кинг | — | go, sql, hr-behavioral, git, security | 30 | 4 |
| Citydrive / Cитидрайв | 1 кв 2025 | go | 10 | 7 |
| Clearway Integration (clearway.ru) | 1 кв 2025 | network, security, go, architecture, sql, hr-behavioral | 18 | 3 |
| Cloud.ru | 4 кв 2025 | go, network, sql, architecture, devops, nosql-cache, linux-os | 38 | 0 |
| CyberOk / КиберОк | — | go, algorithms | 22 | 2 |
| Diasoft | 4 кв 2025 | go, algorithms | 12 | 0 |
| Domclick / Домклик | 1 кв 2025 | go, sql, hr-behavioral, network, algorithms | 15 | 3 |
| Eapteka / Еаптека (Сбер Еаптека) | — | go, architecture, brokers, sql, network | 16 | 7 |
| EffectiveSoft | 1 кв 2026 | go, devops, architecture, sql, nosql-cache, hr-behavioral, algorithms, linux-os, network, containers | 45 | 0 |
| Employcity | — | go, sql, architecture, nosql-cache, algorithms | 31 | 1 |
| EnjoyPro | 4 кв 2025 | go, hr-behavioral, sql, containers, linux-os, architecture, algorithms | 13 | 6 |
| Exness - 1 | — | go, sql, network, devops, nosql-cache, architecture, testing, containers | 37 | 0 |
| Exness - 2 | — | sql, go, algorithms, architecture | 3 | 0 |
| Flant / Флант - 1 | 2 кв 2025 | go, linux-os, containers, network, misc | 18 | 0 |
| Flant / Флант - 2 | 1 кв 2026 | containers, linux-os, go, network, hr-behavioral, misc | 23 | 0 |
| Flant / Флант - 3 | 1 кв 2026 | linux-os, go, containers, algorithms, network, architecture, hr-behavioral, devops, misc | 43 | 3 |
| Flant / Флант - 4 (техничка) | 1 кв 2026 | go | 0 | 10 |
| General questions / Общие вопросы | — | network, misc | 6 | 0 |
| Group-IB - 1 | — | go, sql, network, nosql-cache, linux-os, algorithms, security | 18 | 7 |
| Group-IB - 2 | 1 кв 2026 | go | 0 | 1 |
| Headframe | 1 кв 2026 | go, hr-behavioral, nosql-cache, architecture, sql, network, algorithms | 32 | 1 |
| Holodilnik / Холодильник | — | go, sql, brokers, hr-behavioral | 15 | 4 |
| InDrive - 1 | — | go, sql, hr-behavioral, algorithms | 24 | 9 |
| InDrive - 2 | Q1 2025 | sql, go, brokers, nosql-cache | 12 | 2 |
| InDrive - 3 | Q3 2025 | go | 1 | 1 |
| Kaspersky / Касперский - 1 | — | go, network, linux-os, sql, nosql-cache, architecture | 14 | 2 |
| Kaspersky / Касперский - 2 | — | go, architecture, nosql-cache | 7 | 2 |
| Kaspersky / Касперский - 3 | — | containers, linux-os, go | 5 | 0 |
| Kaspersky / Касперский - 4 | — | go | 0 | 4 |
| Kaspersky / Касперский - 5 | 2 кв 2025 | go, sql, nosql-cache, algorithms, linux-os, architecture, network | 18 | 10 |
| Kvando Technologies | — | sql, go, algorithms, architecture, containers, git, network, brokers, hr-behavioral | 45 | 0 |
| Lamoda / Ламода - 1 | — | go, sql, architecture, misc, brokers, algorithms, containers, network, testing, git | 90 | 1 |
| Lamoda / Ламода - 2 | — | go, sql | 0 | 2 |
| Lamoda / Ламода (системный дизайн) | — | architecture, sql, go | 5 | 1 |
| Magnit / Магнит - 1 (Лояльность) | 1 кв 2025 | go, sql, brokers, hr-behavioral, linux-os | 31 | 0 |
| Magnit / Магнит - 2 (E-com) | 1 кв 2025 | sql, go, architecture, devops, nosql-cache, misc, brokers, hr-behavioral, testing, containers, network | 37 | 6 |
| Magnit / Магнит - 3 (SuperApp) | 1 кв 2025 | go, testing | 3 | 7 |
| Magnit / Магнит - 4 | 2 кв 2025 | go, sql, brokers, nosql-cache, algorithms, testing | 14 | 3 |
| Magnit / Магнит - 5 | 1 кв 2025 | brokers, go, sql | 1 | 2 |
| Magnit / Магнит - 6 | 4 кв 2025 | sql, go, brokers, network, algorithms, linux-os, nosql-cache, architecture | 52 | 0 |
| Magnit / Магнит - 7 | 4 кв 2025 | go, sql, brokers, hr-behavioral, algorithms, architecture, devops, network | 77 | 2 |
| Magnit / Магнит (системный дизайн) | — | architecture | 5 | 1 |
| Merlion | — | hr-behavioral, architecture, devops, linux-os, git, go | 13 | 1 |
| MTS / МТС (задачи, ч. 1) | 1 кв 2025 | go | 0 | 12 |
| MTS / МТС (задачи, ч. 2) | 1 кв 2025 | go, algorithms, linux-os | 11 | 7 |
| MTS / МТС (тестирование) | 1 кв 2025 | go, misc, linux-os, algorithms, sql, testing | 167 | 0 |
| MTS / МТС (Cloud) | — | go, algorithms, sql, network, architecture, devops | 14 | 6 |
| MTS / МТС (Enablement platform) | — | go, sql, containers, brokers, architecture, nosql-cache, testing, devops, hr-behavioral | 45 | 2 |
| MTS / МТС (Link) | 1 кв 2025 | hr-behavioral, sql, brokers, go, architecture | 6 | 0 |
| MWS (MTS Web Services) | — | misc, algorithms, devops, go, sql | 5 | 3 |
| Myoffice / МойОфис | — | go, misc | 4 | 5 |
| Ostrovok / Островок | — | go | 0 | 2 |
| Otello / Отелло | — | misc, architecture, go, testing, sql | 9 | 1 |
| Ozon / Озон (вопросы и ревью кода) | 4 кв 2025 | network, go, algorithms, hr-behavioral, sql, linux-os, brokers | 20 | 1 |
| Ozon / Озон (полный список, ч. 1) | 3 кв 2024 | sql, linux-os, go, algorithms, network, nosql-cache, hr-behavioral, architecture, misc | 97 | 6 |
| Ozon / Озон (полный список, ч. 2) | 3 кв 2024 | go, algorithms, misc, sql | 84 | 9 |
| Ozon / Озон (ревью кода) | — | go | 0 | 1 |
| Ozon / Озон (системный дизайн) - 1 | — | architecture | 2 | 1 |
| Ozon / Озон (системный дизайн) - 2 | 2 кв 2025 | architecture, sql, go | 15 | 2 |
| Ozon / Озон (финал) - 1 | — | hr-behavioral, testing, devops, linux-os, architecture, sql | 15 | 0 |
| Ozon / Озон (финал) - 2 | — | architecture | 0 | 0 |
| Positive Technologies | — | go, sql, architecture, security, containers, network, devops, hr-behavioral | 42 | 4 |
| Premier | — | go | 1 | 1 |
| Rambler / Рамблер - 1 | 2 кв 2025 | go, architecture, hr-behavioral, sql, brokers | 8 | 1 |
| Rambler / Рамблер - 2 | 4 кв 2025 | sql, security, go, hr-behavioral, nosql-cache, brokers | 27 | 4 |
| RedLab | 2 кв 2026 | architecture, misc, testing, go | 21 | 2 |
| Rshb / Россельхозбанк (PaaS) | 1 кв 2025 | go, misc, sql, containers, architecture, algorithms, hr-behavioral | 17 | 2 |
| Rutube - 1 | — | go, network, sql, brokers, security, misc, algorithms | 56 | 6 |
| Rutube - 2 | — | network, sql, brokers, go, security, hr-behavioral, nosql-cache, algorithms | 31 | 2 |
| Samokat / Самокат (полный список) | — | go, sql, architecture, brokers, linux-os, nosql-cache, algorithms | 62 | 2 |
| Sber (Селекти) - 1 | 1 кв 2026 | hr-behavioral, go, architecture, sql, devops, security, nosql-cache, network, git, containers, linux-os | 30 | 0 |
| Sber (Селекти) - 2 | 1 кв 2026 | architecture, go, algorithms, hr-behavioral, linux-os | 9 | 7 |
| SberAds / СберРеклама | 1 кв 2025 | go | 0 | 2 |
| SberAuto / СберАвто | — | go, git | 8 | 0 |
| SberBank / СберБанк | 1 кв 2026 | architecture, network, sql, algorithms, go | 7 | 3 |
| SberDevices / СберДевайсы | — | go, devops, architecture | 17 | 0 |
| SberInfra / СберИнфра | 1 кв 2025 | misc | 15 | 1 |
| SberMarket / СберМаркет (Купер) - 1 | — | sql, go, network, architecture, brokers, misc, containers, devops, testing | 21 | 3 |
| SberMarket / СберМаркет (Купер) - 2 | 1 кв 2026 | network, testing, architecture, sql | 9 | 2 |
| SberMobile / СберМобайл (Хранитель/Антиспам) | 1 кв 2025 | hr-behavioral, brokers, sql, architecture | 7 | 0 |
| SberPlatform / СберПлатформа | 1 кв 2025 | go | 0 | 3 |
| SberTech SynAI | 1 кв 2026 | go, hr-behavioral, linux-os, architecture, devops, testing, containers, sql, network | 46 | 2 |
| Selectel / Селектел | — | go, network, sql, hr-behavioral, architecture, linux-os | 26 | 0 |
| Selectel / Селектел (системный дизайн) | — | devops, go, architecture | 5 | 2 |
| Severstal / Северсталь | — | sql, go, nosql-cache, architecture, network | 12 | 0 |
| Syntes AI | 1 кв 2026 | devops, hr-behavioral, architecture, misc, security, containers, algorithms, brokers, go, linux-os, sql, testing, network | 51 | 0 |
| Tinkoff / Тинькофф (T-Bank / Т-Банк) - Алгоритмы | — | algorithms, go | 6 | 10 |
| Tinkoff / Тинькофф (T-Bank / Т-Банк) - Платформа | 1 кв 2025 | go | 0 | 3 |
| Tinkoff / Тинькофф (T-Bank / Т-Банк) - Платформа - 2 | 3 кв 2026 | devops, go, sql, nosql-cache | 4 | 1 |
| Tinkoff / Тинькофф (T-Bank / Т-Банк) - Системный дизайн | — | architecture, devops | 15 | 3 |
| TradingView (system design) | — | — | 0 | 0 |
| TSUM / ЦУМ | — | go, architecture, algorithms, sql, brokers, network, devops, git | 24 | 4 |
| Tutu / Туту | — | go, sql, linux-os, brokers, nosql-cache, network, architecture | 24 | 3 |
| Tutu / Туту - (системный дизайн) | 3 кв 2025 | misc, architecture, sql | 3 | 4 |
| Uzum - 1 | — | go, architecture, misc, sql | 6 | 7 |
| Uzum - 2 | Q1 2026 | go | 0 | 1 |
| Vitech / Витех (Ви.Tech) - 1 | — | go, sql, hr-behavioral, testing, devops, brokers | 18 | 0 |
| Vitech / Витех (Ви.Tech) - 2 | 1 кв 2025 | go, sql, brokers, network, hr-behavioral, containers, architecture | 28 | 1 |
| VK / ВК (ВКонтакте) - 1 | 2 кв 2025 | go, algorithms, misc, testing, architecture | 6 | 6 |
| VK / ВК (ВКонтакте) - 2 | 4 кв 2025 | misc | 0 | 1 |
| VK / ВК (ВКонтакте) - 3 | 1 кв 2025 | go, algorithms | 0 | 2 |
| VK / ВК (ВКонтакте) - 4 | 1 кв 2026 | go, algorithms | 3 | 2 |
| VK / ВК (ВКонтакте) - скрининг - 1 | — | go, brokers | 3 | 2 |
| VK / ВК (ВКонтакте) - скрининг - 2 | — | go, sql, linux-os, network, security | 19 | 0 |
| Vkusvill / ВкусВилл | — | go, sql, testing, network, brokers, architecture, algorithms | 68 | 8 |
| Vseinstrumenti / ВсеИнструменты | — | go, sql, testing, algorithms, hr-behavioral, architecture, devops, nosql-cache, brokers, network | 38 | 3 |
| WFMT / ВФМ Технолоджи | 1 кв 2025 | go, sql | 0 | 6 |
| Wildberries / WB - 1 (Инфраструктурная команда) | — | go | 0 | 1 |
| Wildberries / WB - 10 (Складская логистика) | 1 кв 2025 | go, brokers, sql, algorithms | 12 | 3 |
| Wildberries / WB - 11 | — | go, architecture, hr-behavioral | 20 | 1 |
| Wildberries / WB - 12 | — | sql, go, hr-behavioral, brokers, security | 15 | 2 |
| Wildberries / WB - 13 | — | go, sql, architecture, security, algorithms, brokers, testing, misc | 32 | 1 |
| Wildberries / WB - 14 | 1 кв 2025 | go | 0 | 4 |
| Wildberries / WB - 15 | 4 кв 2025 | go, sql, brokers, architecture, hr-behavioral, devops, linux-os | 18 | 0 |
| Wildberries / WB - 16 | 4 кв 2025 | sql, go, network, architecture, security, containers, linux-os, brokers, testing, devops, nosql-cache | 42 | 1 |
| Wildberries / WB - 17 (Trust &Safety [системный дизайн]) | — | architecture, devops | 7 | 0 |
| Wildberries / WB - 18 (Баланс продавца [системный дизайн]) | — | architecture | 7 | 1 |
| Wildberries / WB - 19 (Логистика [системный дизайн]) | 3 кв 2025 | architecture, network, go, sql, algorithms | 14 | 0 |
| Wildberries / WB - 2 (Команда дарксторов) | — | go, architecture | 4 | 1 |
| Wildberries / WB - 3 (Команда отзывов) | 3 кв 2025 | go | 0 | 2 |
| Wildberries / WB - 4 (Команда поставщиков) | 1 кв 2025 | go, sql, architecture, nosql-cache, algorithms, network, hr-behavioral | 38 | 4 |
| Wildberries / WB - 5 (Команда спецпроектов) | 1 кв 2025 | go, sql, brokers, architecture, hr-behavioral, network, algorithms | 64 | 3 |
| Wildberries / WB - 6 (ПВЗ) | 1 кв 2025 | go | 1 | 1 |
| Wildberries / WB - 7 (Платежный шлюз) | — | hr-behavioral, go, sql | 14 | 2 |
| Wildberries / WB - 8 (Поисковая платформа) | — | go, network, devops, containers, architecture, sql, hr-behavioral, brokers, testing, algorithms | 25 | 0 |
| Wildberries / WB - 9 (Рекламная платформа) | — | go | 3 | 5 |
| Yadro / Ядро | — | go, network, architecture, containers, linux-os, algorithms, brokers, devops | 36 | 2 |
| Yadro / Ядро - Рекомендованные вопросы | — | go, linux-os, network, git, devops, architecture, algorithms, testing, hr-behavioral, sql, misc | 143 | 0 |
| Yadro / Ядро - Скрининг | — | go, testing, linux-os, containers | 7 | 0 |
| Yandex / Яндекс | — | go, algorithms, misc, architecture | 12 | 4 |
| Yandex / Яндекс - 1 | 1 кв 2026 | algorithms, go, hr-behavioral, architecture, network | 20 | 4 |
| Yandex / Яндекс - 2 | 1 кв 2026 | algorithms, sql, go | 6 | 2 |
| Yandex / Яндекс - 3 | 1 кв 2026 | algorithms, go | 3 | 2 |
| Yandex / Яндекс - 4 | 1 кв 2026 | go, security | 2 | 2 |
| Yandex / Яндекс - 5 | 1 кв 2026 | sql, go | 2 | 3 |
| Yandex / Яндекс (3й этап) | 4 кв 2025 | go, network | 5 | 2 |
| Yandex / Яндекс (алгоритмы) | 4 кв 2025 | go, algorithms | 0 | 2 |
| Yandex / Яндекс (балансировщик) | 4 кв 2025 | architecture, network | 0 | 2 |
| Yandex / Яндекс (Advanced Code) | — | network | 3 | 2 |
| Yandex / Яндекс (Cloud) | 1 кв 2025 | go, security | 7 | 2 |
| Yandex / Яндекс (Processor/Scheduler) | 1 кв 2026 | go, misc, architecture | 6 | 4 |
| Zaymigo / Займиго | — | go, architecture, sql, algorithms | 20 | 4 |
| Инфосистемы Джет | 1 кв 2025 | go | 0 | 1 |
| Клауд Солюшенс | 1 кв 2026 | go, architecture, hr-behavioral, containers, devops | 41 | 1 |
| МВД РФ (Паспортно-визовый сервис) | 4 кв 2025 | go, hr-behavioral, algorithms, containers, sql, linux-os | 26 | 2 |
| Скала^р - 1 | 4 кв 2025 | go, hr-behavioral, algorithms, linux-os, misc | 20 | 2 |
| Скала^р - 2 | 1 кв 2026 | go, sql, devops, linux-os, nosql-cache | 13 | 10 |
| Совкомбанк | 4 кв 2025 | go, sql, network, algorithms, linux-os, containers, misc, testing, nosql-cache | 59 | 3 |
Ничего не нашлось — попробуй другой запрос.